Crampons de vélo BUCKLOS pour système LOOK KEO, crampons de pédale autobloquants pour vélo de route, antidérapants, résistants à l'usure, crampons de chaussures de cyclisme en TPU
€11.17 – €17.80Price range: €11.17 through €17.80
Tendance hommes toile chaussures plates vulcanisées chaussures pour hommes 2024 printemps été confortable casual baskets mode Couple chaussures de marche
€27.03 – €30.67Price range: €27.03 through €30.67
Fast delivery within 72 Hours
Baskets élégantes à lacets pour hommes, chaussures décontractées toutes saisons, style rétro printemps-été, chaussures de skate
€33.01
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
| How to wear | Front tie |
| Applicable gender | Male |
| Function | Breathable |
| Suitable for the season | Winter, spring, autumn |
| Upper inner material | Cloth |
| size_info | {“sizeInfoList”:[{“countrySizeMap”:{“EU”:”35.5″, “BR”:”33.5″, “JP”:”22.5″, “UK”:”3.5″, “KR”:”225″, “MX”:”22.5″, “US”:”4″}, “length”:{“cm”:”22.5″, “inch”:”8.86″}, “size”:”35″, “vid”:200000333}, {“countrySizeMap”:{“EU”:”36.5″, “BR”:”34.5″, “JP”:”23″, “UK”:”4″, “KR”:”230″, “MX”:”23″, “US”:”4.5″}, “length”:{“cm”:”23″, “inch”:”9.06″}, “size”:”36″, “vid”:200000334}, {“countrySizeMap”:{“EU”:”37″, “BR”:”35″, “JP”:”23.5″, “UK”:”4.5″, “KR”:”235″, “MX”:”23.5″, “US”:”5″}, “length”:{“cm”:”23.5″, “inch”:”9.25″}, “size”:”37″, “vid”:100010482}, {“countrySizeMap”:{“EU”:”38″, “BR”:”36″, “JP”:”24″, “UK”:”5″, “KR”:”240″, “MX”:”24″, “US”:”6″}, “length”:{“cm”:”24″, “inch”:”9.45″}, “size”:”38″, “vid”:200000898}, {“countrySizeMap”:{“EU”:”38.5″, “BR”:”36.5″, “JP”:”24.5″, “UK”:”5.5″, “KR”:”245″, “MX”:”24.5″, “US”:”6.5″}, “length”:{“cm”:”24.5″, “inch”:”9.65″}, “size”:”39″, “vid”:200000364}, {“countrySizeMap”:{“EU”:”39.5″, “BR”:”37.5″, “JP”:”25″, “UK”:”6.5″, “KR”:”250″, “MX”:”25″, “US”:”7.5″}, “length”:{“cm”:”25″, “inch”:”9.84″}, “size”:”40″, “vid”:100013888}, {“countrySizeMap”:{“EU”:”40″, “BR”:”38″, “JP”:”25.5″, “UK”:”7″, “KR”:”255″, “MX”:”25.5″, “US”:”8″}, “length”:{“cm”:”25.5″, “inch”:”10.04″}, “size”:”41″, “vid”:100010483}, {“countrySizeMap”:{“EU”:”41″, “BR”:”39″, “JP”:”26″, “UK”:”7.5″, “KR”:”260″, “MX”:”26″, “US”:”8.5″}, “length”:{“cm”:”26″, “inch”:”10.24″}, “size”:”42″, “vid”:200000337}, {“countrySizeMap”:{“EU”:”41.5″, “BR”:”39.5″, “JP”:”26.5″, “UK”:”8″, “KR”:”265″, “MX”:”26.5″, “US”:”9″}, “length”:{“cm”:”26.5″, “inch”:”10.43″}, “size”:”43″, “vid”:200000338}, {“countrySizeMap”:{“EU”:”42.5″, “BR”:”40.5″, “JP”:”27″, “UK”:”8.5″, “KR”:”270″, “MX”:”27″, “US”:”9.5″}, “length”:{“cm”:”27″, “inch”:”10.63″}, “size”:”44″, “vid”:100010487}, {“countrySizeMap”:{“EU”:”43″, “BR”:”41″, “JP”:”27.5″, “UK”:”9.5″, “KR”:”275″, “MX”:”27.5″, “US”:”10.5″}, “length”:{“cm”:”27.5″, “inch”:”10.83″}, “size”:”45″, “vid”:3116}, {“countrySizeMap”:{“EU”:”44″, “BR”:”42″, “JP”:”28″, “UK”:”10″, “KR”:”280″, “MX”:”28″, “US”:”11″}, “length”:{“cm”:”28″, “inch”:”11.02″}, “size”:”46″, “vid”:200000899}, {“countrySizeMap”:{“EU”:”44.5″, “BR”:”42.5″, “JP”:”28.5″, “UK”:”10.5″, “KR”:”285″, “MX”:”28.5″, “US”:”11.5″}, “length”:{“cm”:”28.5″, “inch”:”11.22″}, “size”:”47″, “vid”:200000339}, {“countrySizeMap”:{“EU”:”45.5″, “BR”:”43.5″, “JP”:”29″, “UK”:”11″, “KR”:”290″, “MX”:”29″, “US”:”12″}, “length”:{“cm”:”29″, “inch”:”11.42″}, “size”:”48″, “vid”:200000900}]} |
Processor
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
| How to wear | Front tie |
| Applicable gender | Male |
| Function | Breathable |
| Suitable for the season | Winter, spring, autumn |
| Upper inner material | Cloth |
| size_info | {“sizeInfoList”:[{“countrySizeMap”:{“EU”:”35.5″, “BR”:”33.5″, “JP”:”22.5″, “UK”:”3.5″, “KR”:”225″, “MX”:”22.5″, “US”:”4″}, “length”:{“cm”:”22.5″, “inch”:”8.86″}, “size”:”35″, “vid”:200000333}, {“countrySizeMap”:{“EU”:”36.5″, “BR”:”34.5″, “JP”:”23″, “UK”:”4″, “KR”:”230″, “MX”:”23″, “US”:”4.5″}, “length”:{“cm”:”23″, “inch”:”9.06″}, “size”:”36″, “vid”:200000334}, {“countrySizeMap”:{“EU”:”37″, “BR”:”35″, “JP”:”23.5″, “UK”:”4.5″, “KR”:”235″, “MX”:”23.5″, “US”:”5″}, “length”:{“cm”:”23.5″, “inch”:”9.25″}, “size”:”37″, “vid”:100010482}, {“countrySizeMap”:{“EU”:”38″, “BR”:”36″, “JP”:”24″, “UK”:”5″, “KR”:”240″, “MX”:”24″, “US”:”6″}, “length”:{“cm”:”24″, “inch”:”9.45″}, “size”:”38″, “vid”:200000898}, {“countrySizeMap”:{“EU”:”38.5″, “BR”:”36.5″, “JP”:”24.5″, “UK”:”5.5″, “KR”:”245″, “MX”:”24.5″, “US”:”6.5″}, “length”:{“cm”:”24.5″, “inch”:”9.65″}, “size”:”39″, “vid”:200000364}, {“countrySizeMap”:{“EU”:”39.5″, “BR”:”37.5″, “JP”:”25″, “UK”:”6.5″, “KR”:”250″, “MX”:”25″, “US”:”7.5″}, “length”:{“cm”:”25″, “inch”:”9.84″}, “size”:”40″, “vid”:100013888}, {“countrySizeMap”:{“EU”:”40″, “BR”:”38″, “JP”:”25.5″, “UK”:”7″, “KR”:”255″, “MX”:”25.5″, “US”:”8″}, “length”:{“cm”:”25.5″, “inch”:”10.04″}, “size”:”41″, “vid”:100010483}, {“countrySizeMap”:{“EU”:”41″, “BR”:”39″, “JP”:”26″, “UK”:”7.5″, “KR”:”260″, “MX”:”26″, “US”:”8.5″}, “length”:{“cm”:”26″, “inch”:”10.24″}, “size”:”42″, “vid”:200000337}, {“countrySizeMap”:{“EU”:”41.5″, “BR”:”39.5″, “JP”:”26.5″, “UK”:”8″, “KR”:”265″, “MX”:”26.5″, “US”:”9″}, “length”:{“cm”:”26.5″, “inch”:”10.43″}, “size”:”43″, “vid”:200000338}, {“countrySizeMap”:{“EU”:”42.5″, “BR”:”40.5″, “JP”:”27″, “UK”:”8.5″, “KR”:”270″, “MX”:”27″, “US”:”9.5″}, “length”:{“cm”:”27″, “inch”:”10.63″}, “size”:”44″, “vid”:100010487}, {“countrySizeMap”:{“EU”:”43″, “BR”:”41″, “JP”:”27.5″, “UK”:”9.5″, “KR”:”275″, “MX”:”27.5″, “US”:”10.5″}, “length”:{“cm”:”27.5″, “inch”:”10.83″}, “size”:”45″, “vid”:3116}, {“countrySizeMap”:{“EU”:”44″, “BR”:”42″, “JP”:”28″, “UK”:”10″, “KR”:”280″, “MX”:”28″, “US”:”11″}, “length”:{“cm”:”28″, “inch”:”11.02″}, “size”:”46″, “vid”:200000899}, {“countrySizeMap”:{“EU”:”44.5″, “BR”:”42.5″, “JP”:”28.5″, “UK”:”10.5″, “KR”:”285″, “MX”:”28.5″, “US”:”11.5″}, “length”:{“cm”:”28.5″, “inch”:”11.22″}, “size”:”47″, “vid”:200000339}, {“countrySizeMap”:{“EU”:”45.5″, “BR”:”43.5″, “JP”:”29″, “UK”:”11″, “KR”:”290″, “MX”:”29″, “US”:”12″}, “length”:{“cm”:”29″, “inch”:”11.42″}, “size”:”48″, “vid”:200000900}]} |
Display
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
| How to wear | Front tie |
| Applicable gender | Male |
| Function | Breathable |
| Suitable for the season | Winter, spring, autumn |
| Upper inner material | Cloth |
| size_info | {“sizeInfoList”:[{“countrySizeMap”:{“EU”:”35.5″, “BR”:”33.5″, “JP”:”22.5″, “UK”:”3.5″, “KR”:”225″, “MX”:”22.5″, “US”:”4″}, “length”:{“cm”:”22.5″, “inch”:”8.86″}, “size”:”35″, “vid”:200000333}, {“countrySizeMap”:{“EU”:”36.5″, “BR”:”34.5″, “JP”:”23″, “UK”:”4″, “KR”:”230″, “MX”:”23″, “US”:”4.5″}, “length”:{“cm”:”23″, “inch”:”9.06″}, “size”:”36″, “vid”:200000334}, {“countrySizeMap”:{“EU”:”37″, “BR”:”35″, “JP”:”23.5″, “UK”:”4.5″, “KR”:”235″, “MX”:”23.5″, “US”:”5″}, “length”:{“cm”:”23.5″, “inch”:”9.25″}, “size”:”37″, “vid”:100010482}, {“countrySizeMap”:{“EU”:”38″, “BR”:”36″, “JP”:”24″, “UK”:”5″, “KR”:”240″, “MX”:”24″, “US”:”6″}, “length”:{“cm”:”24″, “inch”:”9.45″}, “size”:”38″, “vid”:200000898}, {“countrySizeMap”:{“EU”:”38.5″, “BR”:”36.5″, “JP”:”24.5″, “UK”:”5.5″, “KR”:”245″, “MX”:”24.5″, “US”:”6.5″}, “length”:{“cm”:”24.5″, “inch”:”9.65″}, “size”:”39″, “vid”:200000364}, {“countrySizeMap”:{“EU”:”39.5″, “BR”:”37.5″, “JP”:”25″, “UK”:”6.5″, “KR”:”250″, “MX”:”25″, “US”:”7.5″}, “length”:{“cm”:”25″, “inch”:”9.84″}, “size”:”40″, “vid”:100013888}, {“countrySizeMap”:{“EU”:”40″, “BR”:”38″, “JP”:”25.5″, “UK”:”7″, “KR”:”255″, “MX”:”25.5″, “US”:”8″}, “length”:{“cm”:”25.5″, “inch”:”10.04″}, “size”:”41″, “vid”:100010483}, {“countrySizeMap”:{“EU”:”41″, “BR”:”39″, “JP”:”26″, “UK”:”7.5″, “KR”:”260″, “MX”:”26″, “US”:”8.5″}, “length”:{“cm”:”26″, “inch”:”10.24″}, “size”:”42″, “vid”:200000337}, {“countrySizeMap”:{“EU”:”41.5″, “BR”:”39.5″, “JP”:”26.5″, “UK”:”8″, “KR”:”265″, “MX”:”26.5″, “US”:”9″}, “length”:{“cm”:”26.5″, “inch”:”10.43″}, “size”:”43″, “vid”:200000338}, {“countrySizeMap”:{“EU”:”42.5″, “BR”:”40.5″, “JP”:”27″, “UK”:”8.5″, “KR”:”270″, “MX”:”27″, “US”:”9.5″}, “length”:{“cm”:”27″, “inch”:”10.63″}, “size”:”44″, “vid”:100010487}, {“countrySizeMap”:{“EU”:”43″, “BR”:”41″, “JP”:”27.5″, “UK”:”9.5″, “KR”:”275″, “MX”:”27.5″, “US”:”10.5″}, “length”:{“cm”:”27.5″, “inch”:”10.83″}, “size”:”45″, “vid”:3116}, {“countrySizeMap”:{“EU”:”44″, “BR”:”42″, “JP”:”28″, “UK”:”10″, “KR”:”280″, “MX”:”28″, “US”:”11″}, “length”:{“cm”:”28″, “inch”:”11.02″}, “size”:”46″, “vid”:200000899}, {“countrySizeMap”:{“EU”:”44.5″, “BR”:”42.5″, “JP”:”28.5″, “UK”:”10.5″, “KR”:”285″, “MX”:”28.5″, “US”:”11.5″}, “length”:{“cm”:”28.5″, “inch”:”11.22″}, “size”:”47″, “vid”:200000339}, {“countrySizeMap”:{“EU”:”45.5″, “BR”:”43.5″, “JP”:”29″, “UK”:”11″, “KR”:”290″, “MX”:”29″, “US”:”12″}, “length”:{“cm”:”29″, “inch”:”11.42″}, “size”:”48″, “vid”:200000900}]} |
RAM
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
| How to wear | Front tie |
| Applicable gender | Male |
| Function | Breathable |
| Suitable for the season | Winter, spring, autumn |
| Upper inner material | Cloth |
| size_info | {“sizeInfoList”:[{“countrySizeMap”:{“EU”:”35.5″, “BR”:”33.5″, “JP”:”22.5″, “UK”:”3.5″, “KR”:”225″, “MX”:”22.5″, “US”:”4″}, “length”:{“cm”:”22.5″, “inch”:”8.86″}, “size”:”35″, “vid”:200000333}, {“countrySizeMap”:{“EU”:”36.5″, “BR”:”34.5″, “JP”:”23″, “UK”:”4″, “KR”:”230″, “MX”:”23″, “US”:”4.5″}, “length”:{“cm”:”23″, “inch”:”9.06″}, “size”:”36″, “vid”:200000334}, {“countrySizeMap”:{“EU”:”37″, “BR”:”35″, “JP”:”23.5″, “UK”:”4.5″, “KR”:”235″, “MX”:”23.5″, “US”:”5″}, “length”:{“cm”:”23.5″, “inch”:”9.25″}, “size”:”37″, “vid”:100010482}, {“countrySizeMap”:{“EU”:”38″, “BR”:”36″, “JP”:”24″, “UK”:”5″, “KR”:”240″, “MX”:”24″, “US”:”6″}, “length”:{“cm”:”24″, “inch”:”9.45″}, “size”:”38″, “vid”:200000898}, {“countrySizeMap”:{“EU”:”38.5″, “BR”:”36.5″, “JP”:”24.5″, “UK”:”5.5″, “KR”:”245″, “MX”:”24.5″, “US”:”6.5″}, “length”:{“cm”:”24.5″, “inch”:”9.65″}, “size”:”39″, “vid”:200000364}, {“countrySizeMap”:{“EU”:”39.5″, “BR”:”37.5″, “JP”:”25″, “UK”:”6.5″, “KR”:”250″, “MX”:”25″, “US”:”7.5″}, “length”:{“cm”:”25″, “inch”:”9.84″}, “size”:”40″, “vid”:100013888}, {“countrySizeMap”:{“EU”:”40″, “BR”:”38″, “JP”:”25.5″, “UK”:”7″, “KR”:”255″, “MX”:”25.5″, “US”:”8″}, “length”:{“cm”:”25.5″, “inch”:”10.04″}, “size”:”41″, “vid”:100010483}, {“countrySizeMap”:{“EU”:”41″, “BR”:”39″, “JP”:”26″, “UK”:”7.5″, “KR”:”260″, “MX”:”26″, “US”:”8.5″}, “length”:{“cm”:”26″, “inch”:”10.24″}, “size”:”42″, “vid”:200000337}, {“countrySizeMap”:{“EU”:”41.5″, “BR”:”39.5″, “JP”:”26.5″, “UK”:”8″, “KR”:”265″, “MX”:”26.5″, “US”:”9″}, “length”:{“cm”:”26.5″, “inch”:”10.43″}, “size”:”43″, “vid”:200000338}, {“countrySizeMap”:{“EU”:”42.5″, “BR”:”40.5″, “JP”:”27″, “UK”:”8.5″, “KR”:”270″, “MX”:”27″, “US”:”9.5″}, “length”:{“cm”:”27″, “inch”:”10.63″}, “size”:”44″, “vid”:100010487}, {“countrySizeMap”:{“EU”:”43″, “BR”:”41″, “JP”:”27.5″, “UK”:”9.5″, “KR”:”275″, “MX”:”27.5″, “US”:”10.5″}, “length”:{“cm”:”27.5″, “inch”:”10.83″}, “size”:”45″, “vid”:3116}, {“countrySizeMap”:{“EU”:”44″, “BR”:”42″, “JP”:”28″, “UK”:”10″, “KR”:”280″, “MX”:”28″, “US”:”11″}, “length”:{“cm”:”28″, “inch”:”11.02″}, “size”:”46″, “vid”:200000899}, {“countrySizeMap”:{“EU”:”44.5″, “BR”:”42.5″, “JP”:”28.5″, “UK”:”10.5″, “KR”:”285″, “MX”:”28.5″, “US”:”11.5″}, “length”:{“cm”:”28.5″, “inch”:”11.22″}, “size”:”47″, “vid”:200000339}, {“countrySizeMap”:{“EU”:”45.5″, “BR”:”43.5″, “JP”:”29″, “UK”:”11″, “KR”:”290″, “MX”:”29″, “US”:”12″}, “length”:{“cm”:”29″, “inch”:”11.42″}, “size”:”48″, “vid”:200000900}]} |
Storage
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
| How to wear | Front tie |
| Applicable gender | Male |
| Function | Breathable |
| Suitable for the season | Winter, spring, autumn |
| Upper inner material | Cloth |
| size_info | {“sizeInfoList”:[{“countrySizeMap”:{“EU”:”35.5″, “BR”:”33.5″, “JP”:”22.5″, “UK”:”3.5″, “KR”:”225″, “MX”:”22.5″, “US”:”4″}, “length”:{“cm”:”22.5″, “inch”:”8.86″}, “size”:”35″, “vid”:200000333}, {“countrySizeMap”:{“EU”:”36.5″, “BR”:”34.5″, “JP”:”23″, “UK”:”4″, “KR”:”230″, “MX”:”23″, “US”:”4.5″}, “length”:{“cm”:”23″, “inch”:”9.06″}, “size”:”36″, “vid”:200000334}, {“countrySizeMap”:{“EU”:”37″, “BR”:”35″, “JP”:”23.5″, “UK”:”4.5″, “KR”:”235″, “MX”:”23.5″, “US”:”5″}, “length”:{“cm”:”23.5″, “inch”:”9.25″}, “size”:”37″, “vid”:100010482}, {“countrySizeMap”:{“EU”:”38″, “BR”:”36″, “JP”:”24″, “UK”:”5″, “KR”:”240″, “MX”:”24″, “US”:”6″}, “length”:{“cm”:”24″, “inch”:”9.45″}, “size”:”38″, “vid”:200000898}, {“countrySizeMap”:{“EU”:”38.5″, “BR”:”36.5″, “JP”:”24.5″, “UK”:”5.5″, “KR”:”245″, “MX”:”24.5″, “US”:”6.5″}, “length”:{“cm”:”24.5″, “inch”:”9.65″}, “size”:”39″, “vid”:200000364}, {“countrySizeMap”:{“EU”:”39.5″, “BR”:”37.5″, “JP”:”25″, “UK”:”6.5″, “KR”:”250″, “MX”:”25″, “US”:”7.5″}, “length”:{“cm”:”25″, “inch”:”9.84″}, “size”:”40″, “vid”:100013888}, {“countrySizeMap”:{“EU”:”40″, “BR”:”38″, “JP”:”25.5″, “UK”:”7″, “KR”:”255″, “MX”:”25.5″, “US”:”8″}, “length”:{“cm”:”25.5″, “inch”:”10.04″}, “size”:”41″, “vid”:100010483}, {“countrySizeMap”:{“EU”:”41″, “BR”:”39″, “JP”:”26″, “UK”:”7.5″, “KR”:”260″, “MX”:”26″, “US”:”8.5″}, “length”:{“cm”:”26″, “inch”:”10.24″}, “size”:”42″, “vid”:200000337}, {“countrySizeMap”:{“EU”:”41.5″, “BR”:”39.5″, “JP”:”26.5″, “UK”:”8″, “KR”:”265″, “MX”:”26.5″, “US”:”9″}, “length”:{“cm”:”26.5″, “inch”:”10.43″}, “size”:”43″, “vid”:200000338}, {“countrySizeMap”:{“EU”:”42.5″, “BR”:”40.5″, “JP”:”27″, “UK”:”8.5″, “KR”:”270″, “MX”:”27″, “US”:”9.5″}, “length”:{“cm”:”27″, “inch”:”10.63″}, “size”:”44″, “vid”:100010487}, {“countrySizeMap”:{“EU”:”43″, “BR”:”41″, “JP”:”27.5″, “UK”:”9.5″, “KR”:”275″, “MX”:”27.5″, “US”:”10.5″}, “length”:{“cm”:”27.5″, “inch”:”10.83″}, “size”:”45″, “vid”:3116}, {“countrySizeMap”:{“EU”:”44″, “BR”:”42″, “JP”:”28″, “UK”:”10″, “KR”:”280″, “MX”:”28″, “US”:”11″}, “length”:{“cm”:”28″, “inch”:”11.02″}, “size”:”46″, “vid”:200000899}, {“countrySizeMap”:{“EU”:”44.5″, “BR”:”42.5″, “JP”:”28.5″, “UK”:”10.5″, “KR”:”285″, “MX”:”28.5″, “US”:”11.5″}, “length”:{“cm”:”28.5″, “inch”:”11.22″}, “size”:”47″, “vid”:200000339}, {“countrySizeMap”:{“EU”:”45.5″, “BR”:”43.5″, “JP”:”29″, “UK”:”11″, “KR”:”290″, “MX”:”29″, “US”:”12″}, “length”:{“cm”:”29″, “inch”:”11.42″}, “size”:”48″, “vid”:200000900}]} |
Video Card
| Weight | 0.880 lbs |
|---|---|
| Dimensions | 32 × 21 × 12 in |
| Nom de marque | LEDP |
| Matériau supérieur | Tissu en coton |
| Méthode de fixation supérieure | Coller |
| Que ce soit étanche | non |
| Que ce soit avec un embout métallique | non |
| Origine | CN (Origine) |
| Avec ou installer des accessoires professionnels | Aucun |
| Couverture supérieure | Pas au-dessus de la cheville |
| Nom de Département | ADULTE |
| Sexe | Hommes |
| Matériau de la semelle extérieure | CAOUTCHOUC |
| Produit chimique à haute préoccupation | Aucun |
| Type de Motif | PATCH-TRAVAIL |
| Caractéristique | respirant, Absorbant la sueur |
| Ajustement | La taille correspond vraiment, prenez votre taille habituelle. |
| Numéro de Modèle | 098 |
| Matériau de la semelle intérieure | EVA |
| Type de chaussures | Chaussures de sport |
| Matériau de doublure | TOILE |
| Saison | Printemps/automne |
| Type D'article | Chaussures décontractées |
| Type de fermeture | À lacets |
| Pattern | Solid color |
| Applicable sports | General |
| Inner material | Mesh |
| Product category | Loafers |
| Color | Silver, green, black |
| Shoe upper height | Low top (0-3cm) |
| Heel height | Low heel (1-3cm) |
| Heel shape | Flat heel |
| Shoe sole craftsmanship | Sewing shoes |
| Opening depth | Shallow mouth (below 7cm) |
| Sole material | Rubber |
| Style | Sports and casual shoes, Leisure |
| Insole material | Textile products |
| Applicable scenarios | Leisure |
| Toe shape | Round head |
